Size guide
Ring Size Guide (US, UK, EU, and Diameter)
US Size | UK Size | EU Size | Diameter (mm) | Circumference (mm) |
---|---|---|---|---|
3 | J 1/2 | 44 | 14.0 | 44.0 |
3.5 | K | 45 | 14.4 | 45.2 |
4 | K 1/2 | 46 | 14.8 | 46.3 |
4.5 | L | 47 | 15.2 | 47.1 |
5 | L 1/2 | 48 | 15.6 | 48.1 |
5.5 | M | 49 | 16.0 | 49.0 |
6 | M 1/2 | 50 | 16.5 | 50.2 |
6.5 | N | 51 | 16.9 | 51.0 |
7 | N 1/2 | 52 | 17.3 | 52.1 |
7.5 | O | 53 | 17.7 | 53.3 |
8 | O 1/2 | 54 | 18.1 | 54.3 |
8.5 | P | 55 | 18.5 | 55.4 |
9 | P 1/2 | 56 | 18.9 | 56.4 |
9.5 | Q | 57 | 19.3 | 57.5 |
10 | Q 1/2 | 58 | 19.7 | 58.6 |
10.5 | R | 59 | 20.1 | 59.6 |
11 | R 1/2 | 60 | 20.5 | 60.7 |
11.5 | S | 61 | 20.9 | 61.7 |
12 | S 1/2 | 62 | 21.3 | 62.8 |
12.5 | T | 63 | 21.7 | 63.8 |
13 | T 1/2 | 64 | 22.1 | 64.9 |
13.5 | U | 65 | 22.5 | 65.9 |
14 | U 1/2 | 66 | 22.9 | 67.0 |
How to Measure Your Ring Size
-
Use a Ring You Already Own: If you have a ring that fits well, measure the inner diameter using a ruler or caliper (in millimeters) and find the closest match in the table.
-
Measure Your Finger with a String or Paper:
- Wrap a piece of string or a strip of paper around the base of your finger.
- Mark where the string or paper overlaps and measure the length.
- Compare the length to the circumference measurements in the table.
-
Printable Ring Size Chart: You can also print a ring size chart that includes outlines for you to place a ring you already own to find your size.
Tips for an Accurate Fit
- Time of Day: Measure your finger at the end of the day when it’s at its largest.
- Avoid Swollen Fingers: Don’t measure if your fingers are swollen due to heat or physical activity.
- Consider the Band Width: Wider rings may require you to go up half a size for comfort.
Conclusion
This ring size guide ensures you can find the perfect fit for any finger. Whether you're purchasing a ring for yourself or a loved one, this chart simplifies the process and helps you avoid the hassle of resizing after purchase. Be sure to follow the measurements carefully to choose the best size for your rings!